APP
Mobile
 
 
English
  • English
  • Vietnam
  • Thailand
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 - Harri Heliovaara Finland 10,540 19
    1 - Henry Patten England 10,540 19
    3 - Neal Skupski England 6,890 23
    4 - Christian Harrison USA 6,050 24
    5 - Horacio Zeballos Argentina 6,030 15
    6 - Marcel Granollers Spain 6,030 17
    7 - Kevin Krawietz Germany 5,670 20
    8 - Marcelo Arevalo El Salvador 5,650 20
    9 - Mate Pavic Croatia 5,650 21
    10 1 Andrea Vavassori Italy 5,450 27
    11 1 Tim Puetz Germany 5,400 17
    12 - Simone Bolelli Italy 5,150 21
    13 - Manuel Guinard France 4,060 26
    14 - Guido Andreozzi Argentina 4,060 28
    15 - Lloyd Glasspool England 3,970 24
    15 - Julian Cash England 3,970 24
    17 - Orlando Luz Brazil 3,860 33
    18 - Rafael Matos Brazil 3,735 32
    19 - Albano Olivetti France 3,340 33
    20 - Theo Arribage France 3,340 37
    21 - Marc Polmans South Africa 3,100 28
    22 - Fabien Reboul France 2,780 29
    23 - Sadio Doumbia France 2,780 33
    24 1 Nikola Mektic Croatia 2,770 27
    25 4 Austin Krajicek USA 2,680 26
    26 2 Lucas Miedler Austria 2,650 33
    27 1 Edouard Roger-Vasselin France 2,570 26
    28 1 Hugo Nys France 2,570 27
    29 1 Andre Goransson Sweden 2,520 30
    30 - Francisco Cabral Portugal 2,460 32
    31 - Pierre-Hugues Herbert France 2,440 20
    32 - Patrik Rikl USA 2,350 28
    33 - Schnaitter Jakob Germany 2,320 34
    33 - Mark Wallner Germany 2,320 34
    35 - Petr Nouza Czech Republic 2,275 26
    36 - Joe Salisbury England 2,260 17
    37 2 Jan Zielinski Poland 2,250 26
    38 1 Adam Pavlasek Czech Republic 2,245 26
    39 1 Neil Oberleitner Austria 2,220 36
    40 - Alexander Erler Austria 2,185 25
    41 - Constantin Frantzen Germany 2,035 31
    42 - Jj Tracy USA 2,005 35
    43 - Robin Haase Netherlands 1,990 31
    44 3 Sander Arends Netherlands 1,980 31
    45 4 David Pel Netherlands 1,940 28
    46 2 Luke Johnson England 1,910 28
    47 2 Robert Galloway USA 1,855 33
    48 2 Yuki Bhambri India 1,770 27
    49 1 Quentin Halys France 1,705 10
    50 - Bart Stevens Netherlands 1,625 32
    51 - N.Sriram Balaji India 1,621 30
    52 - Evan King USA 1,615 34
    53 - V. Kirkov USA 1,565 26
    54 4 Robert Cash USA 1,555 32
    55 1 Marcelo Melo Brazil 1,540 31
    56 1 Sem Verbeek Netherlands 1,475 30
    57 - Sander Gille Belgium 1,455 30
    58 2 Jakub Paul Switzerland 1,447 27
    59 3 Maximo Gonzalez Argentina 1,440 23
    60 3 Andres Molteni Argentina 1,440 24
    61 2 Marcelo Demoliner Brazil 1,370 30
    62 2 Ryan Seggerman USA 1,360 36
    63 2 Theodore Winegar USA 1,306 36
    64 - Patrik Trhac USA 1,279 24
    65 - Jean-Julien Rojer Netherlands 1,260 32
    66 2 Marcus Willis England 1,250 29
    67 1 Arthur Reymond France 1,246 39
    68 1 Sanchez Luca France 1,231 40
    69 - John Peers Australia 1,217 24
    70 - Jason Kubler Australia 1,216 2
    71 - Ray Ho Taiwan 1,197 34
    72 - Santiago Gonzalez Mexico 1,175 33
    73 3 Miguel Reyes-Varela Mexico 1,150 36
    74 1 Nathaniel Lammons USA 1,136 38
    75 2 Rajeev Ram USA 1,125 15
    76 2 Mac Kiger USA 1,125 31
    77 - Finn Reynolds New Zealand 1,096 34
    78 - James Watt New Zealand 1,096 35
    79 - John-Patrick Smith Australia 1,093 25
    80 1 David Stevenson United Kingdom 1,082 31
    81 3 Alexander Donski USA 1,072 34
    82 2 Matej Vocel Czech Republic 1,067 36
    83 2 Filip Pieczonka Poland 1,051 36
    84 1 Romain Arneodo France 1,047 23
    85 3 Niki Kaliyanda Poonacha India 1,045 38
    86 4 Hendrik Jebens Germany 1,036 30
    87 4 Stefan Latinovic Serbia 1,036 33
    88 2 Andrew Paulson Czech Republic 998 22
    89 1 Gonzalo Escobar Ecuador 990 35
    90 3 Jackson Withrow USA 988 34
    91 2 Ivan Liutarevich Belarus 937 36
    92 19 Kaito Uesugi Japan 934 35
    93 1 Ariel Behar Uruguay 925 36
    94 1 Nino Serdarusic Croatia 908 32
    95 4 Mariano Kestelboim Argentina 902 32
    96 2 Aleksandar Kovacevic USA 900 3
    97 1 Nicolas Barrientos Colombia 889 33
    98 3 Anirudh Chandrasekar India 885 31
    99 2 Reese Stalder USA 876 37
    100 3 Michael Venus New Zealand 870 19
    Nowgoal831.com
    TelegramTelegram FacebookFacebook TwitterX
    Copyright © 2026 Powered By Nowgoal All Rights Reserved.



    feed back