APP
Mobile
 
 
English
  • English
  • Vietnam
  • Thailand
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Jannik Sinner Italy 11,000 16
    2 - Alexander Zverev Germany 9,720 20
    3 - Carlos Alcaraz Garfia Spain 5,260 17
    4 - Ben Shelton USA 4,680 22
    5 1 Daniil Medvedev Russia 4,010 24
    6 1 Felix Auger-Aliassime Canada 3,890 23
    7 - Flavio Cobolli Italy 3,680 26
    8 - Frances Tiafoe USA 3,380 22
    9 1 Alex De Minaur Australia 3,300 24
    10 1 Arthur Fils France 3,275 19
    11 - Novak Djokovic Serbia 3,180 16
    12 - Taylor Fritz USA 2,880 22
    13 - Rafael Jodar Spain 2,659 22
    14 4 Valentin Vacherot Monaco 2,450 22
    15 1 Mensik Jakub Czech Republic 2,445 21
    16 1 Learner Tien USA 2,395 21
    17 1 Tommy Paul USA 2,375 22
    18 1 Brandon Nakashima USA 2,335 24
    19 4 Jiri Lehecka Czech Republic 2,310 22
    20 2 Cerundolo, Francisco Argentina 2,220 23
    21 2 Luciano Darderi Argentina 2,200 29
    22 2 Alexander Bublik Russia 2,185 25
    23 1 Andrey Rublev Russia 2,175 23
    24 3 Casper Ruud Norway 2,145 22
    25 - Lorenzo Musetti Italy 2,010 20
    26 - Alejandro Davidovich Fokina Spain 1,930 25
    27 - Karen Khachanov Russia 1,900 24
    28 - Alexander Blockx 1,787 23
    29 - Joao Fonseca Brazil 1,750 19
    30 1 Alejandro Tabilo Canada 1,605 32
    31 1 Tomas Martin Etcheverry Argentina 1,590 30
    32 - Ugo Humbert France 1,575 27
    33 - Arthur Rinderknech France 1,520 25
    34 5 Hubert Hurkacz Poland 1,475 24
    35 1 Alex Michelsen USA 1,460 26
    36 1 Ignacio Buse Peru 1,447 26
    37 1 Arthur Fery France 1,413 21
    38 1 Matteo Arnaldi Italy 1,386 20
    39 1 Zizou Bergs Belgium 1,320 27
    40 - Cameron Norrie South Africa 1,275 24
    41 - Botic Van De Zandschulp Netherlands 1,258 28
    42 4 Denis Shapovalov Canada 1,245 24
    43 1 Stefanos Tsitsipas Greece 1,230 26
    44 2 Daniel Merida Aguilar Spain 1,210 26
    45 2 Luca Van Assche Belgium 1,180 27
    46 1 Matteo Berrettini Italy 1,168 22
    47 2 Mariano Navone Argentina 1,155 30
    48 2 Quentin Halys France 1,107 28
    49 15 Jaume Munar Spain 1,100 24
    50 2 Raphael Collignon Belgium 1,078 25
    51 2 Nuno Borges Portugal 1,070 29
    52 4 Adolfo Daniel Vallejo Paraguay 1,048 29
    53 2 Sebastian Baez Argentina 1,044 32
    54 2 Thiago Agustin Tirante Argentina 1,010 24
    55 2 Juan Manuel Cerundolo Argentina 995 30
    56 2 Arthur Gea France 985 22
    57 3 Yannick Hanfmann Germany 976 25
    58 3 Tallon Griekspoor Netherlands 975 28
    59 - Struff, Jan-Lennard Germany 949 27
    60 1 Jaime Faria Portugal 941 27
    61 4 Miomir Kecmanovic Serbia 925 31
    62 2 Roman Andres Burruchaga Argentina 891 28
    63 1 Fabian Marozsan Hungary 880 25
    64 1 James Duckworth Australia 877 28
    65 1 Pablo Carreno Busta Spain 874 22
    66 1 Ethan Quinn USA 874 25
    67 - Daniel Altmaier Germany 849 32
    68 - Vit Kopriva Czech Republic 846 29
    69 - Facundo Diaz Acosta Argentina 824 28
    70 1 Kamil Majchrzak Poland 805 27
    71 1 Corentin Moutet France 805 26
    72 - Titouan Droguet France 801 27
    73 - Martin Landaluce Spain 797 26
    74 - Sebastian Korda USA 790 20
    75 - Tomas Machac Czech Republic 783 22
    76 10 Kyrian Jacquet France 781 21
    77 1 Camilo Ugo Carabelli Argentina 770 28
    78 1 Hamad Medjedovic Serbia 764 17
    79 5 Roman Safiullin Russia 744 17
    80 2 Marin Cilic Croatia 741 21
    81 2 Aleksandar Kovacevic USA 730 32
    82 2 Zachary Svajda USA 729 18
    83 2 Adrian Mannarino France 723 33
    84 12 Alex Molcan Slovakia 712 20
    85 3 Hijikata R. Australia 711 33
    86 5 Mattia Bellucci Italy 700 29
    87 4 Lorenzo Sonego Italy 698 25
    88 3 Marcos Giron USA 688 26
    89 2 Gaston, Hugo France 677 24
    90 2 Marco Trungelliti Argentina 661 24
    91 2 Jan Choinski Germany 658 28
    92 2 Benjamin Bonzi France 656 22
    93 11 Yunchaokete Bu China 652 19
    94 2 Michael Zheng USA 649 19
    95 2 Jesper De Jong Netherlands 641 26
    96 2 Jacob Fearnley United Kingdom 639 27
    97 2 Dino Prizmic Croatia 638 15
    98 1 Adam Walton Australia 630 33
    99 - Terence Atmane France 626 29
    100 2 Toby Samuel England 625 25
    Nowgoal831.com
    TelegramTelegram FacebookFacebook TwitterX
    Copyright © 2026 Powered By Nowgoal All Rights Reserved.



    feed back